Beneficiamento
No beneficiamento final, a cera é submetida ao derretimento em tachos ou autoclaves. O processo se completa, respectivamente, pela filtração, clareamento e embalagem, o que garante a pureza e a qualidade das variedades oferecidas ao mercado.
ANALYSIS | STD. SPEC. | |
T-1 | ||
MELTING POINT (°C/°F) | Min – Max | 82.5 – 86.0 |
Min – Max | 180.5 – 187.0 | |
MOISTURE (%) | Max | 0.5 |
VOLATILE MATERIALS (%) (175°C/347°F) |
Max | 0.6 |
ACID VALUE (mg KOH/g) | Min | 2.0 |
Max | 6.0 | |
SAPONIFICATION (mg KOH/g) | Min | 78.0 |
Max | 88.0 | |
ESTER VALUE (mg KOH/g) | Min | 71.0 |
Max | 88.0 | |
ASH CONTENT (%) | Max | 0.10 |
IMPURITY (%) | Max | 0.05 |
FLASH POINT (°F) | 520 | |
LEAD (mg/Kg) | < 2.0 | |
ARSENIC (mg/Kg) | < 3.0 | |
MERCURY (mg/Kg) | < 1.0 | |
INSAPONIFIABLE (%) | Min – Max | 50 – 55 |
RELATIVE DENSITY | 0.99 | |
COLOR (Gardner Scale) | 2 — 5 | |
INSAPONIFIABLE (%) | 50-55 | |
PEROXIDE INDEX (mEq/g) | Max | 30 |
AVERAGE PARTICLE SIZE (D50) (μm) |
Powder & Wax | 50-70 |
95% MATERIAL PASSING (μm) | Powder & Wax | 100 |
SOLUBILITY | Practically insoluble in water & alcohol. Soluble on warming in Ethyl Acetate & Xylene. |
ANALYSIS | STD. SPEC. | |
T-3 | ||
MELTING POINT (°C/°F) | Min – Max | 82.5 – 86.0 |
Min – Max | 180.5 – 187.0 | |
MOISTURE (%) | Max | 0.5 |
VOLATILE MATERIALS (%) (175°C/347°F) |
Max | 1.0 |
ACID VALUE (mg KOH/g) | Min | 4.0 |
Max | 11.0 | |
SAPONIFICATION (mg KOH/g) | Min | 78.0 |
Max | 88.0 | |
ESTER VALUE (mg KOH/g) | Min | 71.0 |
Max | 88.0 | |
ASH CONTENT (%) | Max | 0.30 |
IMPURITY (%) | Max | 0.05 |
FLASH POINT (°F) | 520 | |
LEAD (mg/Kg) | < 2.0 | |
ARSENIC (mg/Kg) | < 3.0 | |
MERCURY (mg/Kg) | < 1.0 | |
INSAPONIFIABLE (%) | Min – Max | 50 – 55 |
RELATIVE DENSITY | 0.99 | |
COLOR (Gardner Scale) | 6 — 9 | |
INSAPONIFIABLE (%) | 50-55 | |
PEROXIDE INDEX (mEq/g) | Max | 30 |
AVERAGE PARTICLE SIZE (D50) (μm) |
Powder & Wax | 50-70 |
95% MATERIAL PASSING (μm) | Powder & Wax | 100 |
SOLUBILITY | Practically insoluble in water & alcohol. Soluble on warming in Ethyl Acetate & Xylene. |
ANALYSIS | STD. SPEC. | |
T-4 | ||
MELTING POINT (°C/°F) | Min – Max | 82.5 – 86.0 |
Min – Max | 180.5 – 187.0 | |
MOISTURE (%) | Max | 1.0 |
VOLATILE MATERIALS (%) (175°C/347°F) |
Max | 1.0 |
ACID VALUE (mg KOH/g) | Min | 4.0 |
Max | 10.0 | |
SAPONIFICATION (mg KOH/g) | Min | 78.0 |
Max | 88.0 | |
ESTER VALUE (mg KOH/g) | Min | 71.0 |
Max | 88.0 | |
ASH CONTENT (%) | Max | 0.30 |
IMPURITY (%) | Max | 0.05 |
FLASH POINT (°F) | 520 | |
LEAD (mg/Kg) | < 2.0 | |
ARSENIC (mg/Kg) | < 3.0 | |
MERCURY (mg/Kg) | < 1.0 | |
INSAPONIFIABLE (%) | Min – Max | 50 – 55 |
RELATIVE DENSITY | 0.99 | |
COLOR (Gardner Scale) | ||
INSAPONIFIABLE (%) | 50-55 | |
PEROXIDE INDEX (mEq/g) | Max | |
AVERAGE PARTICLE SIZE (D50) (μm) |
Powder & Wax | 50-70 |
95% MATERIAL PASSING (μm) | Powder & Wax | 100 |
SOLUBILITY | Practically insoluble in water & alcohol. Soluble on warming in Ethyl Acetate & Xylene. |